PEUGEOT 206 1.4 16v Sport
- Year/Reg:
- 2005 (55)
- Mileage:
- 47,000
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Blue
3 Doors, Manual, Hatchback, Petrol, 47,000 miles, Metallic Blue. 5 SPOKE ALLOYS, ROOF AND BONNET STRIPES, 2 KEYS, 2 FORMER KEEPERS, MOT TILL OCT 2012, ELECTRIC BLUE MET, Metallic paintwork, ABS, Alloy wheels, Folding rear seats, Immobiliser, Passenger airbag, Rear armrest, Radio/CD, Rear headrests, Sports seats, Front electric windows, Drivers airbag, Front head restraints, Rear wiper, Electric door mirrors, Remote central locking, PAS, Trip computer, Cloth seat trim, Steering wheel rake adjustment, Audio remote control, Front fog lights, Height adjustable drivers seat, Steering wheel reach adjustment, Space saver spare wheel, Body coloured bumpers, 3x3 point rear seat belts, Isofix child seat anchor points, Service indicator. Insurance Group:6, JUST ARRIVED CALL OR 07710005754, £2,989
- 201204444159177
- 2005
- 55
- X7K1EcW366E=
- £2,989
- 598
- 47,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1360 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 145 g/km |
| Insurance group | 6 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 34.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 57.6 mpg |
| Fuel consumption (combined) | 46.3 mpg |
| 0 - 62 mph | 10.9 seconds |
| Top speed | 111 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 90 bhp |
| Engine torque | 100 lbs/ft |
Dimensions
| Height | 1433 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3822 mm |
| Wheelbase | 2445 mm |
| Width | 1652 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1515 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 237 litres |
| Max loading weight | 477 kg |
| Max roof load | 50 kg |
| Max towing weight (braked) | 900 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1038 kg |
| Turning circle (kerb to kerb) | 9.85 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 6 boot load securing rings | 'Guide me home' headlamps |
| 60/40 asymmetric split folding rear seat | 2 speed wipers+intermittent wipe |
| Anti-reflective coating on dashboard | Automatic activation of hazard warning lights |
| Ashtray and cigar lighter | Body colour door handles |
| Boot carpet | Body colour door mirrors |
| Boot light | Body colour number plate housing on tailgate |
| Courtesy lights | Body colour side rubbing strips |
| Digital air con with climate control | Body colour sports bumper aprons |
| Drinks holders | Chrome grille surround |
| Driver/passenger sunvisors and vanity mirrors | Clear polycarbonate headlight lenses |
| Drivers clutch footrest | Crystal coloured side indicators |
| Front door storage bins | Double angled driver's door mirror |
| Front passenger seat isofix location point | Double optic headlamp system |
| Front seat back map pockets | Electric front windows |
| Front/rear armrests within door panels | Electrically heated + operated door mirrors |
| Fully adjustable front headrests | Front fog lights |
| Glovebox with light | Front sports grille |
| Height adjustable driver's seat | Heated rear window with auto timer |
| Height adjustable rear seat head restraints (x3) | High level third brake light |
| Height adjustable steering wheel | Opening rear windows |
| Illuminated heater controls | Rear wash-wipe/intermittent and auto operation |
| Instrument panel light dimmer | Roof mounted sports aerial |
| Pollen filter | Tinted glass |
| Rear grab handles with coathooks | Solid paint |
| Reclining front seats (tilt/slide with memory) | 14" Tornado alloy wheels |
| Sports front seats - Type 1 | Space saver spare wheel |
| Two rear outer seat isofix location points | |
| Zagros cloth upholstery | |
| 6 speakers (4 speakers/2 tweeters) | |
| Clarion RD3 Radio/Mono CD | |
| Digital display separate from stereo unit | |
| Fascia integrated coded in car entertainment | |
| Steering column remote control for stereo | |
| Digital clock | |
| Digital odometer/trip meter | |
| Door ajar warning | |
| Economy mode | |
| Fuel level gauge | |
| Lights on warning | |
| Oil level gauge | |
| Oil pressure warning light | |
| PAS | |
| Remote headlamp adjustment from fascia | |
| Rev counter | |
| Service interval indicator | |
| Speedometer | |
| Water temperature gauge | |
| Dark speckled grey centre console | |
| Silver-grey coloured dials |
Safety
| ABS/EBFD |
| Automatic unlocking of doors in case of impact |
| Force limiting pretensioned front seat belts |
| Front seatbelt weblocks |
| Height adjustable front seatbelts |
| Passenger airbag deactivate switch |
| Passenger airbag deactivation warning |
| Side impact absorbent front door padding |
| Smart driver/front passenger airbags |
| Three 3 point rear seatbelts |
| Automatic door locking |
| Car location device via plip key |
| Key retaining fuel filler cap |
| Keys left in ignition warning |
| Locking fuel filler cap |
| Remote central door locking |
| Thatcham category 2 transponder immobiliser |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01253 780070 / 01253 780070
- Email:
- sandwcarsales@aol.com
- Address:
- Saint Leonards Road West, Lytham Saint Annes, Lancashire, FY8 2PF
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 16:00 |
![PEUGEOT 206 Hatchback 1.4 16V SPORT 3DR [DAC+CC]](http://images.shawandwrightcarsales.co.uk/vehicles/peugeot-206-hatchback-1-4-16v-sport-3dr-daccc-1911239235-48x36.jpg)
![PEUGEOT 206 Hatchback 1.4 16V SPORT 3DR [DAC+CC]](http://images.shawandwrightcarsales.co.uk/vehicles/peugeot-206-hatchback-1-4-16v-sport-3dr-daccc-1911239262-48x36.jpg)
![PEUGEOT 206 Hatchback 1.4 16V SPORT 3DR [DAC+CC]](http://images.shawandwrightcarsales.co.uk/vehicles/peugeot-206-hatchback-1-4-16v-sport-3dr-daccc-1911239292-48x36.jpg)
![PEUGEOT 206 Hatchback 1.4 16V SPORT 3DR [DAC+CC]](http://images.shawandwrightcarsales.co.uk/vehicles/peugeot-206-hatchback-1-4-16v-sport-3dr-daccc-1911239318-48x36.jpg)



